This is information to try to figure out how many of these receivers were
produced
(or at least how many made it out as surplus)
ID plate at bottom right front of rack 3 |
ID plate at bottom lip of each module |
ID plate at bottom left front of each rack |
xx = unreadable or missing ID tag
AN/FRR-24 Triple Diversity HF Receiver - Contract NObsr-39402 |
||||||
Item | Use | Rack # | K4NYW s/n |
KN4R s/n | AWA s/n |
Notes |
AN/FRR-24 | receiver | all | 21 | -- | 26 | - |
CY-860 | cabinet | 1 2 3 4 | 83 66 10 8 xx | 1 | ?? | - |
SB-142 | bandswitch | 1 2 3 | 83 75 67 55 28 15 x6 | 50 | 52 | - |
AM-450 | 2-4mc RF | 1 2 3 | 81 79 65 60 56 38 17 | 66 | 78 | - |
AM-451 | 4-8mc RF | 1 2 3 | 79 59 43 36 24 18 17 3 xx | -- | 62 | - |
AM-452 | 16-32mc RF | 1 2 3 | 52 30 27 17 15 | 82 | 55 | - |
AM-453 | 8-18mc RF | 1 2 3 | 79 66 63 54 41 27 18 | 66 | 80 | - |
CV-126 | 2nd converter | 1 2 3 | 75 55 53 29 20 18 | 1 | 68 | - |
AM-439 | monitor/detector | 1 2 3 | 79 69 34 30 16 | 54 | 65 | - |
AM-454 | 50kc IF amp | 1 2 3 | 65 62 55 54 39 13 | 55 | 54 | - |
F-99 | IF filters | 1 2 3 | 81 69 48 41 40 36 32 23 | -- | 60 | - |
PP-590 | power supply | 1 2 3 | 59 37 xx xx | 32 | 64 | - |
SB-138 | patch panel | 1 | -- | -- | - | - |
SB-140 | patch panel | 2 | 6 | -- | - | - |
SB-169 | patch panel | 3 | 26 20 13 5 | -- | - | - |
drawer | toolbox | 1 | -- | -- | - | - |
O-131 | oscillator | 2 | 5 11 | 23 | - | - |
SB-141 | AC power | 3 | xx | -- | 12 | - |
AM-440 | detector | 4 4 | 43 36 23 18 17? 12 | 16 | - | - |
AM-438 | detector | 4 | 27 19 15 1 | -- | - | - |
CV-127 | FSK converter | 4 4 4 | 81 61 33 27 25 23 3 | -- | - | - |
KY-62 | keyer | 4 4 4 | 75 68 67 61 59 57 55 31 19 3 | 28 6 | - | - |
SB-143 | patch panel | 4 | -- | -- | - | - |
CM-32 | comparator | 4 | 25 17 14 | 21 | - | - |
PP-648 | power supply | 4 | 9 2 | -- | - | - |
PP-649 | power supply | 4 | 18 | -- | - | - |
AN/FRR-37 Triple Diversity HF Receiver - Contract NObsr-57388 |
|||||
Item | Use | Rack # | K4NYW s/n | KN4R s/n | Notes |
AN/FRR-37 | receiver | all | - | -- | ID plate at top of rack 4 |
CY-1377 | cabinet | 2 3 4 | xx xx | - | - |
SB-142A | bandswitch | 2 3 | 19 15 | 43 | - |
AM-450A | 2-4mc RF | 2 3 | 7 2 | 30 | - |
AM-451A | 4-8mc RF | 2 3 | 11 6 | 29 | - |
AM-452A | 16-32mc RF | 2 3 | 25 7 | - | - |
AM-453A | 8-18mc RF | 2 3 | 25 23 | 42 | - |
CV-126A | 2nd converter | 2 3 | 10 5 | 30 | - |
AM-439A | monitor/detector | 2 3 | 10 3 | 39 | - |
AM-454A | 50kc IF | 2 3 | 12 11 | 39 | - |
F-207 | IF filters | 2 3 | 9 4 | 29 | - |
PP-590A | power supply | 2 3 | xx xx | 3 2 | - |
SB-282 | patch panel | 2 | 1 | -- | - |
SB-283 | patch panel | 3 | 2 | 20 | - |
drawer | toolbox | 4 | - | -- | - |
O-131A | oscillator | 2 | 13 | 27 | - |
SB-280 | AC power | 3 | 4 | -- | - |
AM-440A | detector | 4 | - | - | - |
AM-438A | detector | 4 | - | -- | - |
CV-127A | FSK converter | 4 4 | - | -- | - |
KY-62A | keyer | 4 4 | - | - | - |
SB-281 | patch panel | 4 | xx | -- | - |
CM-32A | comparator | 4 | - | - | - |
PP-913 | power supply | 4 | - | -- | - |
PP-912 | power supply | 4 | - | -- | - |
AN/FRR-43 Triple Diversity HF Receiver - Contract NObsr-57572 |
||||
Item | Use | Rack # | K4NYW s/n | Notes |
AN/FRR-43 | receiver | 1 | - | -- |
CY-1377 | cabinet | 1 2 3 | - | - |
AM-857 | detector | 1 2 3 | 8 | - |
AM-858 | IF amp | 1 2 3 | 4 | - |