Gear Set | Driven Gear | Pinion | 7.00 Unit Baud |
7.00 Unit WPM |
7.42 Unit Baud |
7.42 Unit WPM |
159893 | 159895 F | 159894 S | - | - | 45.45 | 60 |
163023 | 163022 N | 163021 N | - | - | 45.45 | 60 |
159890 | 159892 F | 159891 S | - | - | 56.88 | 75 |
163024 | 163020 N | 163019 N | - | - | 56.88 | 75 |
159887 | 159889 F | 159888 S | - | - | 74.2 | 100 |
163025 | 163018 N | 163015 N | - | - | 74.2 | 100 |
163457 | 163456 F | 163455 S | 50 | 71 | - | - |
163502 | 163500 F | 163501 S | 75 | 107 | - | - |
173992 | 173994 F | 173993 S | 45.45 | 65 | - | - |
195184 | 195183 N | 195182 N | - | - | 50 | 67 |
Gear Set | Driven Gear | Pinion | Unit Code | WPM | Baud |
161811 | 161790-44T | 161784-18T | 7.42 | 60 | 45.45 |
161812 | 161791-47T | 161785-24T | 7.42 | 75 | 56.88 |
161813 | 161792-39T | 161786-26T | 7.42 | 100 | 74.2 |
173820 | 173822-49T | 173821-20T | 7,00 | 65 | 45.45 |
163448 | 163447-49T | 163446-22T | 7.00 | 71 | 50 |
163451 | 163450-40T | 163449-27T | 7.00 | 107 | 75 |
*319920 | 319919-51T | 319918-25T | 7.00 | 65 | 45.5 |
*319923 | 319922-52T | 319921-28T | 7.00 | 71 | 50 |
*319926 | 319925-26T | 319924-21T | 7.00 | 107 | 75 |
* Used with 3000 RPM Motor
Gear Set | Pinion | Driven Gear | O.P.M. | W.P.M. | Unit Code | Baud |
161519 | 161104-11T | 161103-49T | 461.7 | 67 | 7.42 | 50 |
161654 | 156982-9T | 156981-44T | 420 | 60 | 7.42 | 45.45 |
161655 | 156984-12T | 156983-47T | 525.7 | 75 | 7.42 | 56.88 |
161656 | 156986-14T | 156985-42T | 685 | 100 | 7.42 | 74.2 |
*176295 | 176296-15T | 176297-43T | 692 | 107 | 7.00 | 75 |
**311283 | 311272-14T | 311273-52T | 461.7 | 67 | 7.42 | 50 |
**321547 | 321548-37T | 321549-49T | 685 | 100 | 7.42 | 74.2 |
**324480 | 324471-9T | 324479-36T | 900 | 150 | 7.42 | 113 |
Use 156400 Sprocket Pulley
* Must use 162218-29T Sprocket Pulley
** Used with 3000 RPM motor
Note - Motor Gear and Cross-Shaft Sprocket fit onto 1/2" dia. cross shaft
Unit Code | 7.42 | 7.42 | 7.42 | 7.00 | 7.00 | 7.00 |
WPM | 60 | 75 | 100 | 71 | 65 | 107 |
Baud | 45.45 | 56.88 | 74.2 | 50 | 45.45 | 75 |
Motor Gear Set | 161530 | 161533 | 161536 | None | None | None |
Pinion | 161532-9T | 161535-12T | 161538-14T | 164337-9T | 164339-10T | 164339-10T |
Gear | 161531-44T | 161534-47T | 161537-42T | 164338-40T | 164340-37T | 164340-37T |
Mod Kit for Reperf | 161680 | 161680 | 161680 | 161680 | 173584 | 162213 |
Hub | 161509 | 161509 | 161509 | 161509 | 161509 | 162215 |
Cross-Shaft Sprocket | 161510-16T | 161510-16T | 161510-16T | 161510-16T | 161510-16T | 162214-20T |
Retainer | 161511 | 161511 | 161511 | 161511 | 161511 | 162216 |
Belt | 161520-64T | 161520-64T | 161520-64T | 161520-64T | 162222-69T | 161520-64T |
Reperf Sprocket | 156400-28T | 156400-28T | 156400-28T | 156400-28T | 173583-37T | 156400-28T |
Note - Motor Gear and Cross-Shaft Sprocket fit onto 1/2" dia. cross shaft
Unit Code | 7.42 | 7.00 | 7.00 | 7.42 | 7.00 | 7.42 | 7.00 |
WPM | 60 | 71 | 65 | 75 | 107 | 100 | 121 |
Baud | 45.45 | 50 | 45.45 | 56.88 | 75 | 74.2 | 84.7 |
Motor Gear Set | 161530 | None | None | 161530 | None | 161530 | None |
Pinion | 161532-9T | 164337-9T | 164339-10T | 161532-9T | 164339-10T | 161532-9T | 164337-9T |
Gear | 161531-44T | 164338-40T | 164340-37T | 161531-44T | 164340-37T | 161531-44T | 164338-40T |
Mod Kit for Reperf | 161680 | 161680 | **173584 | 162213 | 162213 | 162217 | *173023 |
Hub | 161509 | 161509 | 161509 | 162215 | 162215 | 162220 | 162220 |
Cross Shaft Sprocket | 161510-16T | 161510-16T | 161510-16T | 162214-20T | 162214-20T | 162219-27T | 162219-27T |
Retainer | 161511 | 161511 | 161511 | 162216 | 162216 | 162221 | 162221 |
Belt | 161520 | 161520 | 162222 | 161520 | 161520 | 162222 | 162222 |
Reperf Sprocket | 156400-28T | 156400-28T | 173583-37T | 156400-28T | 156400-28T | 162218-29T | ***156400-28T |
*Non-Typing Reperfs only
**Modification Kit contains sprocket and drive belt ports for 3 reperfs
***156400 not included order separately
Note: 161897 is attached to reperforator shaft.
Gear Set | Pinion | Teeth | Driven Gear | Teeth | Unit Code | WPM | Baud |
151060 | 151130(S) | 14 | 151131(F) | 96 | 7.42 | 60 | 45.5 |
161293 | 159278(N) | 14 | 159279(N) | 96 | 7.42 | 60 | 45.5 |
152766 | 152765(S) | 13 | 152764(F) | 81 | 7.42 | 67 | 50 |
151075 | 151132(S) | 17 | 151133(F) | 93 | 7.42 | 75 | 50 |
161294 | 159281(N) | 17 | 159282(N) | 93 | 7.42 | 75 | 50 |
151100 | 151134(S) | 20 | 151135(F) | 84 | 7.42 | 100 | 74.2 |
161295 | 159284(N) | 20 | 159285(N) | 84 | 7.42 | 100 | 74.2 |
163504 | 163461(N) | 18 | 163462(N) | 117 | 7.00 | 71 | 50 |
163505 | 163463(N) | 24 | 163464(N) | 104 | 7.00 | 107 | 75 |
173195 | 173794(N) | 14 | 173793(N) | 100 | 7.00 | 65 | 45.5 |